Bookmark our site
Volkswagen Rally 201023 and 24 July 2010, Nelson Mandela Bay MetropoleVolkswagen SABPESTEQ DesignMagnetic StormSouthern Sun

Results

Pos Car ENTRANT Driver / Co-Driver CL CAR SS
Done
SS 1
1.46
SS 2
5.03
SS 3
17.4
SS 4
8.68
SS 5
19.25
SS 6
1.19
SS 7
25.15
SS 8
19.25
SS 9
48.62
SS 10
19.2
SS 11
8.68
SS 12
1.19
Pen Dif Prev Dif Lead Total
1 1 BP Volkswagen Racing Hergen Fekken / Pierre Arries S2000 VW Polo 12 1:11.8 2:48.9 11:14.9 5:51.6 11:08.1 1:26.5 14:01.0 10:46.0 31:45.6 11:09.7 5:44.0 1:18.9       108:27.0
2 2 BP Volkswagen Racing Enzo Kuun / Guy Hodgson S2000 VW Polo 12 1:14.2 2:52.7 11:20.2 6:01.6 11:14.3 1:29.1 14:12.6 10:52.5 32:01.2 11:00.8 5:48.7 1:18.4   59.3 59.3 109:26.3
3 3 BP Volkswagen Racing Jan Habig / Douglas Judd S2000 VW Polo 12 1:13.7 2:49.9 11:20.4 5:53.2 11:09.2 1:25.1 14:05.0 10:46.0 33:17.1 10:52.1 5:44.2 1:18.2   27.8 87.1 109:54.1
4 4 Toyota Castrol Team Johnny Gemmell / Peter Marsh S2000 Toyota Auris 12 1:13.1 2:54.8 11:07.8 5:51.5 11:04.7 1:26.9 14:39.0 10:53.2 31:29.6 11:40.9 6:13.2 1:24.5   5.1 92.2 109:59.2
5 8 J van Niekerk Japie van Niekerk / Robin Houghton S2000 Toyota RunX 12 1:15.6 2:56.2 11:27.0 5:55.9 11:22.6 1:31.7 14:50.6 11:03.1 32:08.7 11:03.3 5:50.5 1:22.0   48.0 140.2 110:47.2
6 6 Toyota Castrol Team Mark Cronje / Robert Paisley S2000 Toyota Auris 12 1:12.6 2:51.1 11:11.2 5:51.8 11:12.0 1:27.2 14:16.4 11:05.0 33:05.5 10:53.2 5:43.5 1:18.7 01:10 31.0 171.2 111:18.2
7 60 C Wilken Charl Wilken / Greg Godrich N4 Subaru Impreza 12 1:12.0 2:46.0 11:14.7 5:51.7 11:28.4 1:27.5 14:15.7 11:08.8 33:50.5 11:21.1 5:47.5 1:18.6   24.3 195.5 111:42.5
8 9 N Ryan Nicholas Ryan / Geoff Tyrer S2000 Toyota RunX 12 1:16.5 2:57.5 11:31.5 5:59.8 11:37.1 1:26.6 14:30.9 11:18.4 32:55.5 11:25.4 5:47.4 1:24.7   28.8 224.3 112:11.3
9 11 Team Total Fernando Rueda / Cobus Vrey S2000 Toyota RunX 12 1:15.0 2:56.5 11:48.6 6:05.9 11:42.1 1:35.0 14:43.4 11:15.3 33:52.1 11:31.4 5:56.2 1:22.1   112.3 336.6 114:03.6
10 25 Motorite Racing Evan Hutchison / Elvene Coetzee A7 Toyota RunX 12 1:14.3 2:53.2 11:52.4 6:22.1 12:17.5 1:33.2 15:30.4 11:53.2 34:20.1 11:40.3 6:15.3 1:24.3 00:50 242.7 579.3 118:06.3
11 14 L Verlaque Lola Verlaque / Megan Verlaque S2000 VW Polo 12 1:19.7 3:02.2 11:59.4 6:17.5 12:20.9 1:33.8 15:02.5 11:51.2 35:00.9 12:01.6 6:05.0 1:32.3   0.7 580.0 118:07.0
12 28 G Gericke Stevan Wilken / Greg Gericke A7 VW Polo 12 1:18.3 2:58.5 12:02.4 6:13.9 12:03.9 1:34.5 15:17.9 11:45.2 35:50.5 11:38.7 6:11.3 1:24.5   12.6 592.6 118:19.6
13 20 Team Total Chris de Wit / Dean Redelinghuys A7 Toyota RunX 12 1:18.2 2:59.5 12:14.3 6:35.0 12:28.1 1:36.5 15:41.3 12:04.4 35:10.9 12:07.9 6:21.7 1:32.1   110.3 702.9 120:09.9
14 49 Team Total Rodney Visagie / Carolyn Swan A6 Toyota RunX Rsi 12 1:20.2 3:08.8 12:21.5 6:30.9 12:19.3 1:31.7 15:48.3 12:00.5 36:50.9 12:27.0 6:37.5 1:27.0   133.7 836.6 122:23.6
15 41 Team Total Mohammed Moosa / Grant Martin A6 Toyota Auris 12 1:26.4 3:08.8 12:10.1 6:28.4 12:32.2 1:35.8 15:26.8 11:55.6 39:28.0 12:11.0 6:21.0 1:29.4   109.9 946.5 124:13.5
16 40 Team Total Craig Trott / Robbie Coetzee A6 Toyota RunX 12 1:22.1 3:13.7 12:26.9 7:15.4 12:44.3 1:31.3 16:11.0 12:23.9 38:07.0 14:31.3 7:57.6 1:34.8   305.8 1252.3 129:19.3
17 110 BP Volkswagen Racing Andre Cleenwerck / Des de Fortier A5 VW Citi Golf 12 1:25.3 3:20.9 13:04.1 7:01.4 13:33.8 1:34.9 17:01.9 13:18.5 38:47.4 13:23.3 7:01.3 1:28.6   102.1 1354.4 131:01.4
18 116 P Bakkes Piet Bakkes / Johan Aucamp A5 VW Citi Golf 12 1:25.8 3:25.9 13:09.9 7:05.5 13:48.7 1:38.0 17:13.7 13:13.6 39:01.3 13:15.3 7:02.6 1:36.1   55.0 1409.4 131:56.4
19 114 Team Total Vusi Mabanga / Shaun Visser A5 Toyota Yaris 12 1:26.2 3:32.4 13:18.5 6:54.5 13:45.4 1:35.2 17:19.0 13:24.3 39:20.1 13:44.9 6:52.0 1:30.1   46.2 1455.6 132:42.6
20 91 C Lambert Chad Lambert / Nic Prinsloo N3 Toyota RunX 12 1:21.3 3:06.8 13:51.5 6:32.1 13:39.2 1:35.9 17:02.8 13:04.1 38:17.6 13:11.6 6:54.1 1:29.8 04:00 84.2 1539.8 134:06.8
DNF 5 Team Total Jean-Pierre Damseaux / Andre Vermeulen S2000 Toyota RunX 2000 5 1:14.0 2:53.3 11:24.9 5:58.6 11:24.8                     32:55.6
DNF 12 T Joubert Theuns Joubert / Hennie Botes S2000 VW Polo 7 1:15.3 2:56.5 11:19.5 5:59.8 11:43.9 1:32.1 15:04.1                 49:51.2
DNF 54 S Hugo Stefanie Hugo / Willem Hugo A6 Toyota Corolla 9 1:27.9 6:14.3 13:58.7 7:11.3 14:07.1 1:40.2 17:58.1 13:23.4 43:27.4       02:30     121:58.4
N/S 61 G Snyman Visser du Plessis / Gerhard Snyman N4 Subaru STi                                  
SR 68 T Coetzee Tjaart Coetzee / Etienne Lourens N4 Subaru STi 12 1:18.2 3:02.0 13:24.7 8:00.9 36:22.1 1:36.2 15:26.2 12:35.1 35:21.9 12:02.4 6:18.5 1:28.8 02:20     149:17.0
DNF 86 P Jordaan Dave Compton / Pierre Jordaan N3 Toyota RunX RSi 3 1:18.3 3:05.7 12:47.0                         17:11.0
DNF 117 Adco VW Racing Morne J van Rensburg / Dewald Hattingh A5 VW Citi Golf 1 1:36.8                       06:00     7:36.8
DNF 124 Team React Ashley Haigh-Smith / Hilton Auffray A5 Toyota Yaris 6 1:26.3 3:28.1 13:24.3 6:59.1 13:36.2 1:37.7                   40:31.7
DNF 127 BP Volkswagen Racing Gugu Zulu / Carl Peskin A5 VW Citi Golf 2 1:25.0 3:35.3                     03:50     8:50.3
DNF 128 R Jaffer Riyad Jaffer / Henry Dearlove A5 Toyota Yaris 8 1:25.2 3:26.6 13:49.0 7:04.8 19:31.9 1:32.1 22:08.6 13:54.8               82:53.0